| 000 | 00908nam a2200181 i 4500 | ||
|---|---|---|---|
| 008 | 260117b1975 |||o|||| |||| 000 0 eng d | ||
| 020 | _a0-600-31368-9 | ||
| 040 | _aGCL | ||
| 082 |
_a635.9 _bMIT |
||
| 100 | 1 | 0 | _aMitchell, Susanne |
| 245 | 4 | 0 |
_aThe Best of House Plants / _cSusanne Mitchell |
| 260 |
_aLondon, _bHamlyn : _c1975. |
||
| 300 |
_a125 Pages : _bhbk. _c28 cm. |
||
| 500 | _aNo Index | ||
| 520 | _aThe Best of House Plants highlights popular indoor plants that are valued for their beauty, adaptability, and ability to improve living spaces. These plants are chosen for their attractive foliage, manageable care requirements, and positive effects on indoor environments, such as enhancing air quality and creating a calming atmosphere. Together, they bring natural color, texture, and life into the home while connecting interior spaces with nature. | ||
| 650 | _aHome Economics | ||
| 942 | _2ddc | ||
| 999 |
_c5943 _d5943 |
||