| 000 | 01099nam a2200241 i 4500 | ||
|---|---|---|---|
| 008 | 250829m19781986xx ab 001 0 und d | ||
| 020 | _a19-874067-0 | ||
| 040 | _aGCL | ||
| 082 |
_a910.2 _bHAM |
||
| 100 | 1 | 0 | _aHammond, Robert |
| 245 | 1 | 0 |
_aQuantitative Techniques in Geography : _bAn Introduction / _cR Hammond |
| 250 | _aSecond Edition | ||
| 260 |
_bClaredon Press, _aNew York : _c1986. |
||
| 300 |
_a364 Pages : _bpbk. _c23 cm. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 500 | _aIncludes Index. | ||
| 520 | _aThe book offers a comprehensive introduction to numerical and statistical methods applied in geography, illustrated with worked examples and exercises drawn from both physical and human geography. Key topics include: Summarizing Data – basic descriptive statistics and visualization Measures of Spatial Distribution – quantifying geographic spread and concentration Time Series – analyzing temporal patterns and changes | ||
| 650 | _aGeography | ||
| 700 | 1 | 0 | _aMcCullagh, Patrick |
| 942 | _2ddc | ||
| 999 |
_c5214 _d5214 |
||