| 000 | 01122nam a2200217 i 4500 | ||
|---|---|---|---|
| 008 | 250829s1980 xx ab 001 0 und d | ||
| 020 | _a330-25969-5 | ||
| 040 | _aGCL | ||
| 082 |
_a910 _bYOU |
||
| 100 | 1 | 0 | _aYoung, E.W. |
| 245 | 1 | 0 |
_aGeography Physical and Human : _bPan Study Aids / _cE.W.Young |
| 260 |
_bPan Books London, _aLondon : _c1980. |
||
| 300 |
_a159 Pages : _bpbk. _c19 cm. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 500 | _aIncludes Index. | ||
| 520 | _aPhysical geography focuses on the natural environment of the Earth. It studies physical features and natural processes. 🔹 Key Topics: Landforms: Mountains, valleys, plains, plateaus Climate & Weather: Atmospheric conditions, climate zones (tropical, temperate, polar) Water Bodies: Oceans, rivers, lakes, glaciers Natural Disasters: Earthquakes, volcanoes, floods, hurricanes Ecosystems & Biomes: Rainforests, deserts, tundra, grasslands Soil & Vegetation: Soil types, natural vegetation, deforestation 2. Human Geography | ||
| 650 | _aGeography | ||
| 942 | _2ddc | ||
| 999 |
_c5010 _d5010 |
||