| 000 | 01065nam a2200229 i 4500 | ||
|---|---|---|---|
| 008 | 250829s1977 xx aod 000 0 und d | ||
| 020 | _a991-10186-6 | ||
| 040 | _aGCL | ||
| 082 |
_a910 _bTAN |
||
| 100 | 1 | 0 |
_aTan, J. _cB.A. |
| 245 | 1 | 0 |
_aSecondary Geography : _bBook Two / _cJ.Tan B.A |
| 250 | _aSecond Edition. | ||
| 260 |
_bFeb International, _aSingapore : _c1977. |
||
| 300 |
_a271 Pages : _bpbk. _c22.5 cm. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 520 | _a1. Physical Geography a. Landforms and ProcessesMountains, valleys, rivers, plateaus formed by natural processes. Weathering (breaking down of rocks) and erosion (movement of sediment). Tectonic activity: Earthquakes, volcanoes, and plate boundaries. b. Rivers Stages: Upper (V-shaped valleys), Middle (meanders), Lower (deltas). Processes: Erosion, transportation, deposition. Flooding: Causes (heavy rain, deforestation), effects, and management | ||
| 650 | _aGeography | ||
| 700 | _aShanker, V. | ||
| 942 | _2ddc | ||
| 999 |
_c5004 _d5004 |
||