| 000 | 00951nam a2200229 i 4500 | ||
|---|---|---|---|
| 008 | 250829s1977 xx abo 000 0 und d | ||
| 020 | _a9971-1-0128-9 | ||
| 040 | _aGCL | ||
| 082 |
_a910 _bTAN |
||
| 100 | 1 | 0 | _aTan, j. |
| 245 | 1 | 0 |
_aSecondary Geography : _bBook One / _cJ.Tan and V. Shanker |
| 250 | _aSecond Edition | ||
| 260 |
_bFeb International. _aSingapore : _c1977. |
||
| 300 |
_a256 pages : _bpbk. _c24 cm. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 520 | _aGeography explores Earth’s landscapes, climates, and resources, shaping how humans live. It examines natural processes like weather, rivers, and tectonic activity. Human-environment interaction, population, and settlement patterns are key themes. The subject builds awareness of global issues like sustainability and development. | ||
| 650 | _aGeography | ||
| 700 | _aV.Shanker B.A | ||
| 942 | _2ddc | ||
| 999 |
_c4898 _d4898 |
||