| 000 | 01011nam a2200193 i 4500 | ||
|---|---|---|---|
| 008 | 250725s1976 |||od||| |||| 001 0 eng d | ||
| 020 | _a0-4-16-82040-9 | ||
| 040 | _aGCL | ||
| 082 |
_a153.7 _bBAR |
||
| 100 | _aBarber, Paul J. | ||
| 245 |
_aEssential Psychology : _bperception and Information / _c Paul J. Barber |
||
| 260 |
_aLondon : _bMethuen, _c1976. |
||
| 300 |
_a144 Pages : _bpbk. _c18 cm. |
||
| 500 | _aIncludes Index. | ||
| 520 | _aEssential Psychology" is a comprehensive and accessible textbook, often used as an introductory resource for undergraduate psychology students or those undertaking conversion courses. It covers a wide range of topics, including cognitive, biological, social, and developmental psychology, as well as research methods and psychopathology. The book emphasizes relating psychological theory to real-world applications and includes learning features like critical reflection and discussion questions. | ||
| 650 | _aPsychology | ||
| 710 | 1 | 0 | _aLegge, David |
| 942 | _2ddc | ||
| 999 |
_c4743 _d4743 |
||