| 000 | 00974nam a2200205 i 4500 | ||
|---|---|---|---|
| 008 | 250723s2005 |||adjo| |||| 001 0 eng d | ||
| 020 | _a0-534-46551-X | ||
| 040 | _aGCL | ||
| 082 |
_a519.5 _bCAR |
||
| 100 | 1 | 0 | _aCarver, Robert H. |
| 245 | 1 | 0 |
_aDoing Data Analysis / _cRobert H. Carver |
| 250 | _aTwelfth edition. | ||
| 260 |
_aUSA : _bThomson, _c2005. |
||
| 300 |
_a323 pages : _bpbk. _c24 cm. |
||
| 500 | _aIncludes Index. | ||
| 520 | _aNow updated for SPSS 12.0, this book is an excellent supplement to any introductory statistics course. It provides a practical and useful introduction to SPSS 12.0 and enables students to work independently to learn helpful software skills outside of class. By using SPSS to handle complex computations, students can focus on and gain an understanding of the underlying statistical concepts and techniques in the introductory statistics course. | ||
| 650 | _aComputer Science | ||
| 700 | 1 | 0 | _aNash, Jane Gradwohl |
| 942 | _2ddc | ||
| 999 |
_c4702 _d4702 |
||