| 000 | 02352nam a22003257i 4500 | ||
|---|---|---|---|
| 008 | 230428m20152011|||ado|| |||| 001 0 eng d | ||
| 020 |
_a9780815344643 _qpbk. |
||
| 040 | _aGCL | ||
| 082 |
_a574.87 _bALB |
||
| 100 | 1 | _aAlberts, Bruce | |
| 245 | 1 |
_a Molecular biology of the cell / _cBruce Alberts, Alexander Johnson, Julian Lewis, David Morgan, Martin C. Raff, K. Roberts, Peter Walter, John H. Wilson, Tim Hunt. |
|
| 250 | _aSixth edition. | ||
| 260 |
_aNew York, NY : _bGarland Science, Taylor and Francis Group, _c2015. |
||
| 300 |
_a 1 volume (various pagings) : _b illustrations (chiefly color) ; _c29 cm. |
||
| 336 |
_atext _2rdacontent _b txt |
||
| 337 |
_aunmediated _b n _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 500 | _aincludes index. | ||
| 520 | _aAs the amount of information in biology expands dramatically, it becomes increasingly important for textbooks to distill the vast amount of scientific knowledge into concise principles and enduring concepts. As with previous editions, Molecular Biology of the Cell, Sixth Edition accomplishes this goal with clear writing and beautiful illustrations. The Sixth Edition has been extensively revised and updated with the latest research in the field of cell biology, and it provides an exceptional framework for teaching and learning. The entire illustration program has been greatly enhanced. Protein structures better illustrate structure-function relationships, icons are simpler and more consistent within and between chapters, and micrographs have been refreshed and updated with newer, clearer, or better images. As a new feature, each chapter now contains intriguing open-ended questions highlighting "What We Don't Know," introducing students to challenging areas of future research. Updated end-of-chapter problems reflect new research discussed in the text. Thought-provoking end-of-chapter questions have been expanded to all chapters, including questions on developmental biology, tissues and stem cells, the immune system, and pathogens"-- Provided by publisher. | ||
| 650 | _aBiology | ||
| 700 | 1 | _aJohnson, Alexander | |
| 700 | 1 | _a Lewis, Julian | |
| 700 | 1 | _aMorgan, David | |
| 700 | 1 | _aRaff, Martin C. | |
| 700 | 1 | _aRoberts, K. | |
| 700 | 1 | _aWalter, Peter | |
| 700 | 1 | _aWilson, John H. | |
| 700 | 1 | _aHunt, Tim | |
| 942 | _2ddc | ||
| 999 |
_c413 _d413 |
||